| 2 May 2014 | Scattered Clouds | 63F | |||
| Fuel 80 gal*2 tanks @ $3.799 = $607.84 | |||||
| Time | Location | RPM | Speed | Fuel | Distance | 8:37AM | Depart |
| 9:49AM | North Wildwood | 2,300rpm | 10kts | 4.8gal | |
| Seas flat, rollers on a 8 second period | |||||
| 10:30AM | Avalon | 2,300rpm | 10.2kts | 8.9gal | 17.0nm |
| Farthest Foster has boated North in the Atlantic | |||||
| 11:30AM | Ocean City | 2,300rpm | 10.5kts | 15.0gal | 27.2nm |
| 12:46PM | Dock | ||||
| Summary | elapsed 4.3hr | ave 9.4kts | 42.6gal | 38.3nm | |
| 1053.8 | 1034.8 | 809.5 | top 13.2kts | 0.9mpg | |
Author: Foster