<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Charleston, SC Day 2</title>
	<atom:link href="http://qvmarine.com/great-loop/charleston-sc-day-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://qvmarine.com/great-loop/charleston-sc-day-2/</link>
	<description>a marine adventure</description>
	<lastBuildDate>Sat, 05 Sep 2015 12:22:27 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.36</generator>
	<item>
		<title>By: Mike Schucker</title>
		<link>http://qvmarine.com/great-loop/charleston-sc-day-2/#comment-28978</link>
		<dc:creator><![CDATA[Mike Schucker]]></dc:creator>
		<pubDate>Mon, 04 May 2015 06:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://qvmarine.com/?p=29203#comment-28978</guid>
		<description><![CDATA[Also, the destroyer is USS Laffey...she is known as &quot;the ship that would not die&quot;.  On april 15, 1945, Laffey was attacked by more than 50 aircraft as she patrolled as radar picket north of Okinawa.  Over the course of about 2 hours, Laffey was hit by 4 bombs, 6 kamikaze crashes, and numerous strafing runs, all of which put her in drydock for 4 months to repair the damage....which is a lot considering it only took 5 months to build her in the first place.]]></description>
		<content:encoded><![CDATA[<p>Also, the destroyer is USS Laffey&#8230;she is known as &#8220;the ship that would not die&#8221;.  On april 15, 1945, Laffey was attacked by more than 50 aircraft as she patrolled as radar picket north of Okinawa.  Over the course of about 2 hours, Laffey was hit by 4 bombs, 6 kamikaze crashes, and numerous strafing runs, all of which put her in drydock for 4 months to repair the damage&#8230;.which is a lot considering it only took 5 months to build her in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Schucker</title>
		<link>http://qvmarine.com/great-loop/charleston-sc-day-2/#comment-28976</link>
		<dc:creator><![CDATA[Mike Schucker]]></dc:creator>
		<pubDate>Mon, 04 May 2015 06:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://qvmarine.com/?p=29203#comment-28976</guid>
		<description><![CDATA[The USS Yorktown you visited is an Essex class carrier (which replaced the Yorktown class carrier of the same name after it was sunk by a Japanese submarine as it was being towed back to Hawaii after the battle of Midway)...weighing in at 33,000 tons, she&#039;s about 1/3 the weight of a modern nuclear carrier.  They could sustain 33 knts, which is why the Iowa class battleships were such a big deal, they were the only battleships that could keep up with the carriers and their cruiser escorts.  The USS Alabama you visited could only do 27 knts, and the older BBs built under the London and Washington naval treaties could only make 21-22 knts.]]></description>
		<content:encoded><![CDATA[<p>The USS Yorktown you visited is an Essex class carrier (which replaced the Yorktown class carrier of the same name after it was sunk by a Japanese submarine as it was being towed back to Hawaii after the battle of Midway)&#8230;weighing in at 33,000 tons, she&#8217;s about 1/3 the weight of a modern nuclear carrier.  They could sustain 33 knts, which is why the Iowa class battleships were such a big deal, they were the only battleships that could keep up with the carriers and their cruiser escorts.  The USS Alabama you visited could only do 27 knts, and the older BBs built under the London and Washington naval treaties could only make 21-22 knts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
